LIVE METRICS
UPDATED 14s AGO
Decentralized Insurance Explorer
Track cross-chain capital adequacy, solvency margins, active underwritten capacity, and verified claim payout histories across leading Web3 risk protocols.
Total Underwritten Cover
+8.4% 30d
$1,842,500,000
Across 14 chains & 380+ protocols
Active Capital Pools
+3.2% 30d
$521,430,000
Locked in verified solvency vaults
Aggregate Solvency (MCR)
142.8%
142.8%
42.8% surplus buffer over MCR
30d Claims Paid
100% On Time
$14,240,000
Parametric & DAO voted payouts
| # | Protocol | Category | Primary Chains | Active TVL | Max Capacity | 30d Premiums | 30d Payouts | Solvency (MCR) | Risk Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NM Nexus Mutual | Smart Contract | Ethereum, Arbitrum | $642,800,000 | $1,100,000,000 | $2,410,000 | $340,000 | 168.4% | AAA |
| 2 | IA InsurAce | Smart Contract | Ethereum, BSC, Polygon, Base | $284,500,000 | $450,000,000 | $1,120,000 | $120,000 | 142.1% | AA+ |
| 3 | CF Cozy Finance | Slashing Cover | Ethereum, Arbitrum, Optimism | $195,200,000 | $320,000,000 | $890,000 | $0 | 155.0% | AA |
| 4 | RH Risk Harbor | Stablecoin Depeg | Ethereum, Avalanche | $162,100,000 | $210,000,000 | $640,000 | $2,100,000 | 128.5% | A |
| 5 | ET Etherisc DIP | Parametric Oracles | Ethereum, Gnosis, Polygon | $145,000,000 | $190,000,000 | $780,000 | $890,000 | 149.2% | AA |
| 6 | UR Uno Re | Smart Contract | Ethereum, BSC | $112,400,000 | $180,000,000 | $450,000 | $0 | 139.0% | A |
| 7 | NM Neptune Mutual | Smart Contract | Arbitrum, Ethereum | $98,300,000 | $150,000,000 | $390,000 | $45,000 | 151.7% | AA- |
| 8 |
InsurChain Core Vault
|
Parametric Multi-Pool | Base, Solana, Ethereum | $202,200,000 | $300,000,000 | $1,350,000 | $120,000 | 176.8% | AAA |
Live Parametric Trigger Ledger
ORACLE VERIFIED TRANSACTIONS
ETH L2 Gas Spike Reinsurance Pool
Tx: 0x82a9...3f12
Trigger: Base Fee > 180 Gwei
+$140,000 USDC Paid
24m ago
DEX Liquidity Slippage Shield
Tx: 0x41f2...99bc
Trigger: Pyth Price Deviation > 4.2%
+$85,000 USDT Paid
1h 12m ago
Solana Validator Slashing Pool
Tx: 5Kwp...A9mQ
Trigger: Double Vote Evidence Verified
+$320,000 SOL Equivalent
3h 45m ago